Price ₹
3,00,000.00
| General Details: | |
| Frequency | 60 Hz |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 |
| Others: | |
| Automatic Grade | Semi-Automatic, Automatic |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automation Grade | Automatic |
| Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton |
| Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
| Country of Origin | Made in India |
| Deliver Type | Pan India |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| I Deal In | New Only |
| Input TDS | 1000-1500 Tds |
| Installation Service | Yes |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Installation/Civil Work | Not Required |
| Juice Pouch Packing Machine | Pepsi Filling and Sealing Machine |
| Material of Construction | Stainless Steel |
| Max Water Recovery Rate | 60-65 %, 50-55 %, 55-60 % |
| Media | Activated Carbon + sand |
| Motor Rating | 2.0 HP (min.) |
| No. of Membrane Housing | 1 |
| Number of Filtration Passes | 1, 4, 2, 3 |
| Number of Membranes in RO | 1, 3, 2 |
| Paste Lime Pouch Packing Machine | Butter Milk Pouch Packing Machine |
| Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
| Plant Application | Industrial RO Plant |
| Power Source | Electric |
| RO Capacity | 1000 LPH |
| RO Capacity (Liter/hour) | 0-200 (Liter/hour), 200-500 (Liter/hour), 500-1000 |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Warranty | 1 Year |
| Water Pouch Packing Machine | Milk Pouch Packing Machine |
| Water Source | Bore Water |
Price ₹
4,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Others: | |
| Automation Grade | Automatic |
| Brand | Associated |
| Max Water Recovery Rate | 55-60 % |
| Plant Area | 450 sq feet |
| Purification Type | membrane filteration |
| RO Capacity | 500-1000 (Liter/hour) |
| Usage/Application | Water Purification |
Price ₹
5,50,000.00
| General Details: | |
| Material | Stainless Steel |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Media | Activated Carbon + sand |
| No. of Membrane Housing | 2 |
| Number Of Membranes In Ro | 2 |
| RO Capacity | 2000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
Price ₹
3,95,000.00
| General Details: | |
| Minimum Order Quantity | 1 |
| Others: | |
| Overall Dimensions (LxBxH) in meters | Customised |
| Treated Water Quality | Drinkable |
| Water Source | River Water |
| Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital |
| Application | Water Purification for Drinking |
| Approximate Power Consumption(in KW) | 5 KW |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Brand | Pack Tech |
| Condition | New |
| Inlet Flow Rate (cubic meter/hour) | 1000, 2000, 5000, 10000 |
| Inlet Water Quality | Customised |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
| Installation/Civil Work | Not Required |
| Manufacturing Lead Time | 15 day |
| Material of Construction | ss 316 |
Price ₹
4,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Media | Activated Carbon + sand |
| No. of Membrane Housing | 1 |
| Number Of Membranes In Ro | 1 |
| Plant Accessories | Chlorinator |
| RO Capacity | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
Price ₹
5,00,000.00
| General Details: | |
| Minimum Order Quantity | 1 |
| Others: | |
| Automatic Grade | Semi-Automatic, automatic |
| Condition | New |
| Dimension(l*w*h) | 5 by 5 by 5 |
| Driven type | Electric |
| Machine capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
| Model no. | Pack tech |
Price ₹
4,95,000.00
| General Details: | |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Chiller Cooling Capacity | 2 ton |
| Country of Origin | Made in India |
| Deliver Type | Outside India |
| I Deal In | New Only |
| Input TDS | 1000-1500 Tds |
| Installation Service | Yes |
| Installation Type | Containerized Plug & Play |
| Max Water Recovery Rate | 50-55 % |
| Media | Activated Carbon + sand |
| No. of Membrane Housing | 1 |
| Number Of Membranes In Ro | 1 |
| RO Capacity | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Warranty | 1 Year |
| Water Source | Bore Water |
Price ₹
2,00,000.00
| General Details: | |
| Color | Stainless Steel |
| Others: | |
| Body Material | Stainless Steel |
| Brand | Pack Tech |
| Capacity | 14.1 L and Above |
| Certification | FDA,ISI |
| Dimension | Customized |
| Features | Auto Shut-Off,Smart Indicator,Filter Change Alarm,UV Fail Alarm |
| Filter Cartridges | Activated Carbon,UV+ RO,Sediment |
| Mounting Type | Wall-Mounted,Table Top |
| Purification Capacity(Per Hour) | 5-10 liters/Hour |
| Purifier Type | Electric |
Price ₹
5,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Others: | |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 55-60 % |
| Media | Activated Carbon + sand |
| No. of Membrane Housing | 1 |
| Number Of Membranes In Ro | 1 |
| Plant Accessories | Chlorinator |
| RO Capacity | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Voltage | 380 V |
| Water Source | Bore Water |
Price ₹
5,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Others: | |
| Voltage | 380 V |
| Water Source | Bore Water |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Deliver Type | Pan India |
| Input TDS | 500-1000 Tds |
| Installation Service | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-55 % |
| Media | Activated Carbon + sand |
| No. of Membrane Housing | 1 |
| Number Of Membranes In Ro | 1 |
| Plant Accessories | Chlorinator |
| RO Capacity | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
if you are interested, please fill the below details: