Price ₹
3,00,000.00
₹3,00,000.00
| General Details: | |
| Frequency | 60 Hz |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 |
| Others: | |
| Automatic Grade | Semi-Automatic, Automatic |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automation Grade | Automatic |
| Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton |
| Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
| Country of Origin | Made in India |
| Deliver Type | Pan India |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| I Deal In | New Only |
| Input TDS | 1000-1500 Tds |
| Installation Service | Yes |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Installation/Civil Work | Not Required |
| Juice Pouch Packing Machine | Pepsi Filling and Sealing Machine |
| Material of Construction | Stainless Steel |
| Max Water Recovery Rate | 60-65 %, 50-55 %, 55-60 % |
| Media | Activated Carbon + sand |
| Motor Rating | 2.0 HP (min.) |
| No. of Membrane Housing | 1 |
| Number of Filtration Passes | 1, 4, 2, 3 |
| Number of Membranes in RO | 1, 3, 2 |
| Paste Lime Pouch Packing Machine | Butter Milk Pouch Packing Machine |
| Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
| Plant Application | Industrial RO Plant |
| Power Source | Electric |
| RO Capacity | 1000 LPH |
| RO Capacity (Liter/hour) | 0-200 (Liter/hour), 200-500 (Liter/hour), 500-1000 |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Warranty | 1 Year |
| Water Pouch Packing Machine | Milk Pouch Packing Machine |
| Water Source | Bore Water |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: