Price ₹
5,00,000.00
| General Details: | |
| Capacity | 2000 pouch/hour |
| Warranty | 1 year |
| Others: | |
| Fill Size | 1 liter |
| Country of Origin | Made in India |
| Bottle Size | 200ml to 1 liter |
| Body Material | SS covering |
| Driven Type | Electric |
| Power | 3 phase 2 Kw |
| Voltage | 440 v |
| Weight | 400kg |
| Nozzle Type | Diving nozzle |
| Input Supply | 440 V |
Price ₹
5,00,000.00
| General Details: | |
| Capacity | Customize |
| Usage/Application | Pharma |
| Power Consumption | 2 hp |
| Material | Stainless Steel |
| Model | pack tech |
| Others: | |
| Minimum Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Filling System | Fully Automatic |
| Brand | pack tech |
| Driven Type | Electric |
| Machine Type | Automatic |
| Packaging Type | pet , hdpe etc |
| Voltage | 440 |
| Nozzle Type | Diving |
Price ₹
15,00,000.00
| General Details: | |
| Power Consumption | 1-2 HP |
| Material | pet bottle,SS |
| Others: | |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Bottle Size (Litre) | Up to 2 Liter |
| Brand | pack tech |
| Condition | New |
| Dimension(L*W*H) | 5 x 5 x 9 |
| Machine Capacity | 60-240 bottles/min, 1200 to 3600 bottles/min, 60-1000 bottles/min |
| Minimum Order Quantity | 1 |
| Model No. | pack tech |
| Phase | Three Phase |
| Power (Kilowatt) | 3 |
| Voltage (volt) | 440 |
| Weight (kilogram) | 800 |
Price ₹
9,35,000.00
| General Details: | |
| Power Consumption | 1-2 HP |
| Material | pet,SS 316 |
| Others: | |
| Driven Type | Electric |
| Weight (kilogram) | 600 |
| Phase | Three Phase |
| Model No. | pt |
| Minimum Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Filling Range (millilitre) | 200ml to 2000ml |
| Condition | New |
| Brand | pack tech |
| Bottle Size (Litre) | 200ml to 2 liter |
| Automatic Grade | Automatic, Semi-Automatic |
Price ₹
5,00,000.00
| General Details: | |
| Warranty | 1 year |
| Others: | |
| Driven Type | Electric |
| Power | 2 kw |
| Voltage | 440 v |
| Packaging Size | 200ml to 1 liter |
| Nozzle Type | Diving nozzle |
| Input Supply | 440 v |
| Fill Size | up to 1liter |
| Country of Origin | Made in India |
| Bottle Size | 200ml to 1000ml |
| Body Material | S.S. Covering |
| Weight | 400kg |
Price ₹
9,95,000.00
| General Details: | |
| Power Consumption | 1-2 HP |
| Others: | |
| Driven Type | Electric |
| Model No. | pack tech |
| Minimum Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Dimension(L*W*H) | 5 by 5 by 5 |
| Condition | New |
| Automatic Grade | Automatic |
Price ₹
5,00,000.00
| General Details: | |
| Power Consumption | 3-4 HP |
| Others: | |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic, Automatic |
| Condition | New |
| Dimension(L*W*H) | 6 x 6 x 20 |
| Machine Capacity | 60-240 bottles/min |
| Minimum Order Quantity | 1 |
| Model No. | pt |
Price ₹
5,50,000.00
| General Details: | |
| Power Consumption | 1-2 HP |
| Others: | |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic, Automatic |
| Condition | New |
| Machine Capacity | 60-240 bottles/min |
| Minimum Order Quantity | 1 |
Price ₹
6,50,000.00
| General Details: | |
| Power Consumption | 1-2 HP, 3-4 HP |
| Others: | |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic, Automatic |
| Condition | New |
| Machine Capacity | 60-240 bottles/min, 1200 to 3600 bottles/min |
| Model No. | pack tech |
Price ₹
13,95,000.00
| Others: | |
| Approximate Power Consumption (in kW) | 7.5 |
| Automation Grade | Automatic |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
| Bottle Sizes | 0-500 ml, 500ml-1 litre, 1 litre-5 litre, 10 litre- 20 litre |
| Certifications | ISI, BIS |
| Chiller Capacity (in Liters) | 1000 L, 2000 L |
| Chilling Capacity (in tons) | 3 Ton, 5 Ton |
| Condition | New |
| Control Panel | With Control Panel |
| Filtration Capacity (litre/hr) | 1000-5000, >10000, 250-500, 500-1000, 5000-10000 |
| Installation Services Required | Yes |
| Installation/Civil Work | Installation Available |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Manufacturing Lead Time | 3 week |
| Minimum Order Quantity | 1 |
| Number of Membranes in RO | 2, 4, 3 |
| Overall Dimensions (LxBxH) in meters | Customised |
| Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
| Water Purification Process | Carbon Filtration, Ozonation, Chlorination, RO |
| Water Source | Borewell Water |
if you are interested, please fill the below details: