Price ₹
10,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | Customize |
| Power Consumption | 3-4 HP |
| Model | pack tech |
| Usage/Application | packaged drinking water industries, water industries , beverages |
| Material | SS |
| Others: | |
| Driven Type | Electric |
| Warranty | 1 year |
| Production Capacity | 40 BPM |
| Power | 7.5 Kw |
| Phase | Three Phase |
| Packaging Type | pet bottle filling |
| Model Name/Number | RFC 40 BPM |
| Material Grade | SS 304 |
| Voltage | 440 ac |
| Speed | 40 bottler per minute or 2400 bottle per hour |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Filling Range | 200ml to 2 liter |
| Filling Head | 8 |
| Dimension | structure 5 feet x 5 feet x 7 feet height |
| Brand | pack tech |
| Bottle Size | 200ml to 2 liter |
| Air Pressure | 3kg |
| Weight | 900kg |
Price ₹
6,50,000.00
| General Details: | |
| Power Consumption | 1-2 HP |
| Material | Stainless Steel |
| Others: | |
| Driven Type | Electric |
| Voltage (volt) | 440 Volts |
| Phase | Three Phase |
| Recommended Order Quantity | 1 |
| Machine Capacity | 60-240 bottles/min |
| Dimension(L*W*H) | 4 x 4 x 9 |
| Condition | New |
| Brand | Pack Tech |
| Bottle Size (Litre) | 200ml to 2 Litres |
| Automatic Grade | Semi-Automatic |
Price ₹
12,95,000.00
| General Details: | |
| Capacity | 60 bottle per minute |
| Material | ss |
| Power Consumption | 3-4 HP, 1-2 HP |
| Usage/Application | packaged drinking water industries |
| Others: | |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | Associated |
| Condition | New |
| Dimension | 5 feet x 5 feet x 20 feet |
| Driven Type | Electric |
| Filling System | Fully Automatic |
| Machine Capacity | 60-240 bottles/min |
| Machine Type | Automatic |
| Recommended Order Quantity | 1 |
| Packaging Type | Bottle |
| Size/Dimension | 5 feet x 5 feet x 18 feet length |
Price ₹
6,50,000.00
| General Details: | |
| Automation Grade | Semi-Automatic |
| Bottle Type | pet bottle |
| Capacity | 1200 bottle per hour |
| Power Consumption | 1 |
| Others: | |
| Bottle Size Range | 200ml to 2 liter ( 95mm diameter maximum ) |
| Brand | pack tech |
| Container Type | Bottle |
| Conveyor Length | 12 feet |
| Electric Power | 3 Phase |
| Filling Capacity | 60 bottle/min |
| Machine Capacity | 24 Bottle per minute |
| Machine Type | Automatic |
| Recommended Order Quantity | 1 |
| Plant Accessories | Rinsing and Sealing Machine |
| Voltage | 440 v |
| Water Purification Process | RO |
Price ₹
7,95,000.00
| General Details: | |
| Automation Grade | Automatic |
| Bottle Type | PET |
| Capacity | Customize |
| Power Consumption | 2 HP |
| Others: | |
| Brand | pack tech |
| Container Type | Bottle |
| Conveyor Length | 16 feet |
| Electric Power | 10 HP |
| Filling Capacity | 60 bottle/min |
| Gross Weight | 1500 kg |
| Machine Capacity | 60 bottle per minute |
| Machine Type | Automatic |
| Water Purification Process | RO |
Price ₹
14,50,000.00
| General Details: | |
| Automation Grade | Automatic |
| Bottle Type | PET bottle |
| Capacity | 200ml to 2 liter |
| Power Consumption | 7.5 Kw |
| Others: | |
| Brand | Pack Tech |
| Container Type | Bottle |
| Filling Capacity | 60 bottle/min |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Machine Capacity | 60 bottler per minute |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | RO |
Price ₹
14,50,000.00
| General Details: | |
| Automation Grade | Automatic |
| Bottle Type | PET bottle |
| Capacity | up to 2 liter |
| Power Consumption | 7.5 Kw |
| Others: | |
| Air Pressure | 6kg |
| Bottle Size Range | 200ml to 2 liter |
| Brand | Pack Tech |
| Container Type | Bottle |
| Conveyor Length | 16 feet |
| Electric Power | 10 HP with shrink tunnel |
| Filling Capacity | 60 bottle/min |
| Installation Type | Containerized Plug & Play |
| Machine Capacity | 60 bottle per minute |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | RO |
Price ₹
7,95,000.00
| General Details: | |
| Automation Grade | Automatic |
| Bottle Type | PET |
| Capacity | 24 bottle per minute |
| Power Consumption | 7.5 Kw with shrink tunnel |
| Others: | |
| Air Pressure | 6kg |
| Bottle Size Range | 200ml to 2 liter |
| Brand | Pack Tech |
| Container Type | Bottle |
| Conveyor Length | 16 feet |
| Electric Power | 10 H.P. |
| Filling Capacity | 60 bottle/min |
| Installation Type | Prefabricated |
| Machine Capacity | 24 bottle per minute |
| Model Name/Number | PT 24 BPM |
| Plant Accessories | Rinsing and Sealing Machine |
| Voltage | 440 v |
| Water Purification Process | RO |
| Weight | 900 kg |
Price ₹
59,50,000.00
| General Details: | |
| Automation Grade | Automatic |
| Bottle Type | PET |
| Capacity | customize |
| Power Consumption | 2 HP |
| Others: | |
| Air Pressure | 3kg |
| Bottle Size Range | Up to 2 liter |
| Brand | pack tech |
| Container Type | Bottle |
| Conveyor Length | 12 feet |
| Electric Power | 7.5 Kw |
| Filling Capacity | 60 bottle/min |
| Machine Capacity | 30 Bottle per minute |
| Machine Type | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | RO |
Price ₹
5,95,000.00
| General Details: | |
| Capacity | customize |
| Power Consumption | 2 HP |
| Others: | |
| Filling system | Station filler |
| Machine Type | Automatic |
| Power | 3 Phase |
| Brand | pack tech |
| Capping system | Vibrator bowl |
| Country of Origin | Made in India |
if you are interested, please fill the below details: