Price ₹
3,50,000.00
| General Details: | |
| Certifications | BIS, ISI |
| Water Source | River Water, Open Well water, Borewell Water |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Approximate Power Consumption (in kW) | 10 HP |
| Automation Grade | Automatic, Semi-Automatic |
| Bottle Filling Capacity (Bottles/min) | 60 Bottles/min |
| Bottle Sizes | 1 litre-5 litre, 500ml-1 litre, 0-500 ml |
| Chiller Capacity (in Liters) | 2000 L, 5000 L, 1000 L, 500 L |
| Chilling Capacity (in tons) | 5 Ton, 1 Ton, 3 Ton, 2 Ton |
| Condition | New |
| Control Panel | With Control Panel |
| Filtration Capacity (litre/hr) | 500-1000, 1000-5000, 5000-10000, 0-250, >10000, 250-500 |
| Installation Services Required | Yes |
| Installation/Civil Work | Installation Available |
| Laboratory | Chemical Laboratory |
| Manufacturing Lead Time | 21 days |
| Material of Construction | Stainless Steel |
| Minimum Order Quantity | 1 |
| Number of Membranes in RO | 4, 3, 1, 2 |
| Overall Dimensions (LxBxH) in meters | Customized |
| Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine |
| Water Purification Process | Ozonation, Carbon Filtration, UV, RO |
Price ₹
3,00,000.00
| General Details: | |
| Certifications | ISI, BIS |
| Water Filling Method | Bottle Filling, Jar Filling, Pouch Filling |
| Water Source | River Water, Open Well water, Borewell Water |
| Others: | |
| Approximate Power Consumption (in kW) | 2 HP |
| Automatic Grade | Automatic |
| Capacity | 5000 Litre/hour |
| Chiller Capacity (in Liters) | 500 L, 1000 L, 2000 L, 5000 L |
| Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton, 1 Ton |
| Condition | New |
| Control Panel | With Control Panel |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 21 Days |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 1, 2, 3, 4 |
| Overall Dimensions (LxBxH) in meters | Customized |
| Purification Capacity | 10000 L/hour, 500 L/hour, 5000 L/hour, 2000 L/hour, 1000 L/hour |
| Water Purification Process | RO |
Price ₹
1,65,000.00
| General Details: | |
| model | pack tech |
| Others: | |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | pack tech |
| Capacity | customize |
| Condition | New |
| Dimension(L*W*H) | customize |
| Driven Type | Electric |
| Power(KW) | 2 hp |
if you are interested, please fill the below details: