Price ₹
1,90,000.00
| General Details: | |
| Inlet Water Quality | Customize |
| Others: | |
| Applicable Industry | Pharmaceutical, Automobile, Hospital, Chemical/Petroleum |
| Application | Water Purification for Drinking |
| Approximate Power Consumption(in KW) | 2 HP |
| Automation Grade | Semi-Automatic |
| Brand | Pack Tech |
| Condition | New |
| Inlet Flow Rate (cubic meter/hour) | 1000, 2000, 5000, 500 |
| Installation Type | Completes Civil work with Installation |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 21 Days |
| Material of Construction | Stainless Steel |
| Recommended Order Quantity | 1 |
| Overall Dimensions (LxBxH) in meters | Customize |
| Treated Water Quality | Customize |
| Water Source | Borewell Water |
Price ₹
2,00,000.00
| Others: | |
| Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 100,500,1000,2000,5000,10000 |
| Condition | New |
| Installation Type | Prefabricated, Completes Civil work with Installation |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 3 weeks |
| Material of Construction | SS |
| Type | Water Purification for Drinking |
| Water Source | Borewell Water, Industrial Effluent, Industrial Wastewater, Commercial Waste Water, Municipal Sewage, River Water |
Price ₹
8,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Drinking water industries |
| Automation Grade | Fully Automatic |
| Capacity(LPH) | 2000 LPH |
| Country of Origin | Made in India |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
Price ₹
5,95,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Country of Origin | Made in India |
| Deliver Type | PAN India |
| Frequency Range | 50-60Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 1 |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | Drinking water industries |
| Automation Grade | Fully Automatic |
Price ₹
5,00,000.00
| General Details: | |
| Material | S.S. |
| Others: | |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 |
| Principal | Reverse osmosis system |
Price ₹
6,50,000.00
| General Details: | |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | Industrial |
| Plant Capacity | 2000 LPH |
Price ₹
8,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Mineral water industries |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 50-60Hz |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Plant Capacity | 5000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
Price ₹
9,00,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Drinking water industries |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 50-60Hz |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
Price ₹
8,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Drinking water industries |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 1 |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
Price ₹
16,00,000.00
| General Details: | |
| Usage/Application | drinking water industries |
| Others: | |
| Bottle Type | pet |
| Dimension | 2000 sq. feet |
| Driven Type | Electric |
| Machine Capacity | tailor made |
| Machine Type | Automatic |
| Recommended Order Quantity | 1 Unit |
| Model Name/Number | pt |
| Packaging Type | pouch, bottle , jar |
| Power Consumption | 20hp |
| Voltage | 440 |
if you are interested, please fill the below details: