Price ₹
1,90,000.00
| General Details: | |
| Inlet Water Quality | Customize |
| Others: | |
| Applicable Industry | Pharmaceutical, Automobile, Hospital, Chemical/Petroleum |
| Application | Water Purification for Drinking |
| Approximate Power Consumption(in KW) | 2 HP |
| Automation Grade | Semi-Automatic |
| Brand | Pack Tech |
| Condition | New |
| Inlet Flow Rate (cubic meter/hour) | 1000, 2000, 5000, 500 |
| Installation Type | Completes Civil work with Installation |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 21 Days |
| Material of Construction | Stainless Steel |
| Minimum Order Quantity | 1 |
| Overall Dimensions (LxBxH) in meters | Customize |
| Treated Water Quality | Customize |
| Water Source | Borewell Water |
Price ₹
2,00,000.00
| Others: | |
| Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 100,500,1000,2000,5000,10000 |
| Condition | New |
| Installation Type | Prefabricated, Completes Civil work with Installation |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 3 weeks |
| Material of Construction | SS |
| Type | Water Purification for Drinking |
| Water Source | Borewell Water, Industrial Effluent, Industrial Wastewater, Commercial Waste Water, Municipal Sewage, River Water |
Price ₹
8,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Drinking water industries |
| Automation Grade | Fully Automatic |
| Capacity(LPH) | 2000 LPH |
| Country of Origin | Made in India |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
Price ₹
5,95,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Country of Origin | Made in India |
| Deliver Type | PAN India |
| Frequency Range | 50-60Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 1 |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | Drinking water industries |
| Automation Grade | Fully Automatic |
Price ₹
5,00,000.00
| General Details: | |
| Material | S.S. |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Principal | Reverse osmosis system |
Price ₹
6,50,000.00
| General Details: | |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | Industrial |
| Plant Capacity | 2000 LPH |
Price ₹
8,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Mineral water industries |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 50-60Hz |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Plant Capacity | 5000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
Price ₹
9,00,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Drinking water industries |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 50-60Hz |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
Price ₹
8,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Drinking water industries |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 1 |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
Price ₹
16,00,000.00
| General Details: | |
| Usage/Application | drinking water industries |
| Others: | |
| Bottle Type | pet |
| Dimension | 2000 sq. feet |
| Driven Type | Electric |
| Machine Capacity | tailor made |
| Machine Type | Automatic |
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | pt |
| Packaging Type | pouch, bottle , jar |
| Power Consumption | 20hp |
| Voltage | 440 |
Price ₹
6,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | drinking water project |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Plant Capacity | 5000 LPH |
| Voltage | 380V |
| Warranty | 1 Year |
Price ₹
10,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| ü UV system | 1 No. |
| Application Industry | Drinking water |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Deliver Type | PAN India |
| Frequency Range | 50-60Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 1 |
| Plant Capacity | More than 5000 LPH |
| RO Capacity | 500 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
Price ₹
10,00,000.00
| General Details: | |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | packaged drinking water |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Installation Type | Prefabricated |
Price ₹
5,00,000.00
| General Details: | |
| Inlet Water Quality | customised |
| Others: | |
| Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Slaughter House, Hospital |
| Application | Sewage Treatment, Waste Water Treatment |
| Approximate Power Consumption(in KW) | 5 |
| Automation Grade | Semi-Automatic, Manual |
| Condition | New |
| Inlet Flow Rate (cubic meter/hour) | 500, 100, 1000 |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 3 week |
| Material of Construction | stainless steel |
| Minimum Order Quantity | 1 |
| Overall Dimensions (LxBxH) in meters | 15 x 10 x 30 |
| Treated Water Quality | customised |
| Water Source | Industrial Effluent, River Water, Industrial Wastewater |
Price ₹
5,50,000.00
| General Details: | |
| Capacity | up to 10000 liter per hour |
| Inlet Water Quality | less than 2000 tds |
| Treatment Technique | RO |
| Usage/Application | drinking water |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Brand | Associated |
| Industry | drinking water |
| Minimum Order Quantity | 1 |
| Plant Area | 800 sq. feet |
| Purification Type | memebrane |
| RO Capacity | up to 10000 lph |
Price ₹
3,95,000.00
| General Details: | |
| Inlet Water Quality | Customized |
| Others: | |
| Applicable Industry | Pharmaceutical, Chemical/Petroleum, Hospital, Slaughter House |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 5000, 10000, 1000, 2000, 500 |
| Condition | New |
| Installation Type | Completes Civil work with Installation |
| Treated Water Quality | Customized |
| Type | Water Purification for Drinking |
| Water Source | Commercial Waste Water, Municipal Sewage, River Water, Borewell Water, Industrial Effluent, Industrial Wastewater |
Price ₹
10,00,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Industrial |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Frequency Range | 50-60Hz |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Plant Capacity | 5000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
Price ₹
5,00,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | Drinking water industries |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Frequency Range | 50-60Hz |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-60% |
| Plant Capacity | 1000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
Price ₹
5,95,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Drinking water industries |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Frequency Range | 40-50Hz |
| Installation Type | Containerized Plug & Play |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 240V |
Price ₹
5,95,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Packaged drinking water industries |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Deliver Type | PAN India, Outside India |
| Frequency Range | 40-50Hz |
| Installation Type | Containerized Plug & Play |
| Max Water Recovery Rate | 50-60% |
| Plant Capacity | 2000 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 240V |
Price ₹
10,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Application Industry | Drinking water industries |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Frequency Range | 40-50Hz |
| Installation Type | Prefabricated |
| Plant Capacity | More than 5000 LPH |
| RO Capacity | 500 LPH |
| Treatment Stages | Preliminary Treatment |
| Voltage | 380V |
Price ₹
9,50,000.00
| General Details: | |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Installation Type | Prefabricated |
| Max Water Recovery Rate | 50-55 % |
| Media | Activated Carbon + sand |
| No. of Membrane Housing | 2 |
| Number Of Membranes In Ro | 2 |
| Plant Accessories | Chlorinator |
| RO Capacity | More than 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Voltage | 380 V |
| Water Source | Bore Water |
Price ₹
7,50,000.00
| General Details: | |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Application Industry | Packaged drinking water |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Plant Capacity | 2000 LPH |
| RO Capacity | 500 LPH |
| Treatment Stages | Primary Treatment |
| Voltage | 380V |
| Warranty | 1 Year |
Price ₹
12,50,000.00
| General Details: | |
| Capacity | 4000 liter per hour |
| Inlet Water Quality | Less than 70 TDS |
| Material | SS |
| Treatment Technique | RO |
| Usage/Application | Drinking water industries, mineral water industries |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Pack Tech |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Industry | Drinking water |
| Installation Type | Containerized Plug & Play |
| Number Of Membranes In Ro | 4 |
| Overall Dimensions | Customized |
| Power Source | Electrical or Generator |
| Voltage | 440 |
Price ₹
10,00,000.00
| General Details: | |
| Capacity | 4000 liter per hour |
| Inlet Water Quality | Less than 1500 TDS |
| Material | SS |
| Treatment Technique | RO |
| Usage/Application | Drinking water industries, mineral water industries |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Installation Type | Prefabricated |
| Number Of Membranes In Ro | 4 |
| Overall Dimensions | Customized |
| Power Source | Electrical or Generator |
| Voltage | 440 |
| Automation Grade | Semi-Automatic |
| Brand | Pack Tech |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Industry | Drinking water |
Price ₹
3,00,000.00
| General Details: | |
| Inlet Water Quality | Customize |
| Others: | |
| Applicable Industry | Chemical/Petroleum |
| Approximate Power Consumption(in KW) | 2 HP |
| Automation Grade | Semi-Automatic |
| Brand | Pack Tech |
| Capacity Inlet Flow Rate (cubic meter/hour) | 100 |
| Condition | New |
| Installation Type | Containerized Plug & Play, Completes Civil work with Installation |
| Manufacturing Lead Time | 21 Days |
| Material of Construction | Stainless Steel |
| Overall Dimensions (LxBxH) in meters | Customized |
| Treated Water Quality | Customize |
| Type | Water Purification for Drinking |
| Water Source | Borewell Water |
Price ₹
2,95,000.00
| General Details: | |
| Material | Stainless Steel |
| Treatment Technique | RO |
| Water Source Type | Borewell Water |
| Water Source Type | Borewell Water |
| Others: | |
| Applicable Industry | Slaughter House, Pharmaceutical, Chemical/Petroleum, Hospital, Automobile |
| Application Industry | Pharmaceutical |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 5000 m3/hour, 2000 m3/hour, 10000 m3/hour, 1000 m3/hour, 100 m3/hour |
| Capacity(LPH) | 1000 LPH |
| Condition | New |
| Country of Origin | Made in India |
| Deliver Type | Outside India, PAN India |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Installation Required | Yes |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 1 |
| Treatment Stages | Preliminary Treatment |
| Type | Water Purification for Drinking |
| Voltage | 380V |
| Warranty | 1 Year |
| Water Source | Commercial Waste Water, Industrial Wastewater, River Water, Industrial Effluent, Municipal Sewage |
if you are interested, please fill the below details: