Price ₹
3,50,000.00
| Others: | |
| Machine Type | Automatic |
| Power Consumption | 2 HP |
| Water Pouch Packing Machine | Milk Pouch Packing Machine |
| Warranty | 1 year |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Paste Lime Pouch Packing Machine | Butter Milk Pouch Packing Machine |
| Juice Pouch Packing Machine | Pepsi Filling and Sealing Machine |
| Input Supply | 440 v |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Fill Size | 100ml to 1 liter |
| Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
| Brand | pack tech |
| Bottle Size | up to 1 liter |
| Body Material | S.S |
| Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
Price ₹
8,95,000.00
| Others: | |
| Application | Bottle Filling |
| Brand | pack tech |
| Capacity | up to 150 bpm |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 |
| Packaging Type | PET bottle |
| Power Consumption | 5 |
| Size/Dimension | 4 feet x 4 feet x 8 Feet- height |
Price ₹
3,50,000.00
| Others: | |
| Usage/Application | Lubricating industries, Oil industries, automobile oil industries, agriculture liquid manufacturing |
| Voltage | 440 |
| Weight | 350kg |
| Warranty | 1 Year |
| Number Of Phases | 3 |
| Nozzle Type | Diving nozzle |
| Model Name/Number | PT |
| I Deal In | New Only |
| Grade | SS 304 |
| Filling Range | Up to 1 liter |
| Filling Head | 4 |
| Filling Accuracy | +/- 0.5 % |
| Country of Origin | Made in India |
| Brand | Pack Tech |
| Automation Grade | Automatic |
| Capacity | 100ml to 1 liter |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Power | 2hp |
Price ₹
3,95,000.00
| Others: | |
| Application | Bottle Filling |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Nozzle Type | Diving nozzle |
| Packaging Type | Bottle filling |
| Power | 2 hp |
| Power Consumption | 2 Kw |
| Size/Dimension | 8 feet x 3 feet x 5 feet- Height |
| Voltage | 230 v |
| Warranty | 1 year |
| Weight | 350kg |
Price ₹
3,95,000.00
| Others: | |
| Application | Bottle Filling |
| Driven Type | Electric |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Nozzle Type | Diving nozzle |
| Power | 2 HP |
| Voltage | 220 v |
| Warranty | 1 year |
| Weight | 350kg |
Price ₹
1,75,000.00
| Others: | |
| Capacity | 1000 pouch/hour |
| Driven Type | Mechanical |
| Body Material | S.S. Covering |
| Bottle Size | up to 1 liter |
| Country of Origin | Made in India |
| Input Supply | 230 v |
| Pouch Length | 2" |
| Warranty | 1 year |
Price ₹
4,95,000.00
| Others: | |
| Application | Jar Filling |
| Capacity | 10 to 20 fill per minute |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Paste |
| Material | Stainless Steel |
| Packaging Type | Jar or bottle filling |
| Power Consumption | 5 HP |
| Size/Dimension | 8 feet x 5 feet x 7 feet- Height |
Price ₹
3,75,000.00
| Others: | |
| Brand | pack tech |
| Capacity | 10 to 15 bottle per minute |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Machine Type | Automatic |
| Minimum Order Quantity | 1 |
| Nozzle Type | Diving nozzle |
| Power | 2 HP |
| Power Consumption | 1 |
| Voltage | 230 v |
| Warranty | 1 year |
| Weight | 350 kg |
Price ₹
3,25,000.00
| Others: | |
| Filling Accuracy | +/- 0.5 % |
| Fill Size | 30ml to 500ml / 250ml to 1000ml |
| Fill Accuracy | ± 1% on Single Dose |
| Electrical Ratting | 1.0 HP, 1500 RPM For Main Machine |
| Country of Origin | Made in India |
| Conveyor Height | Adjustable form 750 mm to 840 mm |
| Container Height | 210 mm Max. |
| Container Diameter | 30mm to 100mm |
| Change Parts Required | Piston set |
| Brand | pack tech |
| Air Pressure | 6kg |
| Automation Grade | Automatic |
| Capacity | customize |
| Driven Type | Electric |
| Frequency | 50hz |
| Machine Type | Automatic |
| Power | 3 phase |
| Power Consumption | 2 HP |
| Usage/Application | food industries , Juice industries, beverages , Pharmaceutical industries, oil industries |
| Voltage | 440 |
| Weight | 450kg |
| Warranty | 1 Year |
| Power Characteristic | 440 V, 3 Phase, 50Hz (4 Wire System) |
| Overall Dim. (LxWxH) | 2720 x 1020 x 1165 mm |
| Out Put / Hour* | 2500 to 6000 Containers 3500 to 9000 Containers |
| Nozzle Type | Diving |
| Net Weight | 750 Kgs. |
| Model Name/Number | PT Liquid |
| I Deal In | New Only |
| Filling Range | 200ml to 250ml |
| Filling Head | 4 |
Price ₹
6,75,000.00
| Others: | |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 |
| Packaging Type | cup or glass filling |
| Power Consumption | 2 hp |
| Size/Dimension | 3 feet x 4 feet x 6 feet - Height |
| Usage/Application | Dairy |
| Automation Grade | Automatic |
| Brand | pack tech |
| Capacity | 1200 bottle per hour |
| Country of Origin | Made in India |
| Driven Type | Mechanical |
| Machine Type | Automatic |
Price ₹
6,50,000.00
| Others: | |
| Automatic Grade | Automatic |
| Capacity (bottles/min) | 20 |
| Dimension(L*W*H) | 8 x 4 x 5 |
| Driven Type | Electric |
| Minimum Order Quantity | 1 |
| Model No. | pt |
| Power Consumption (Kw) | 2 |
| Voltage (V) | 230 |
Price ₹
4,95,000.00
| Others: | |
| Automatic Grade | Automatic |
| Capacity (bottles/min) | 20 to 40 bottle per minute |
| Dimension(L*W*H) | 8 x 4 x 5 |
| Driven Type | Electric |
| Minimum Order Quantity | 1 |
| Model No. | pack tech |
| Power Consumption (Kw) | 2 hp |
| Voltage (V) | 440 |
Price ₹
10,50,000.00
| Others: | |
| Application | Bottle Filling |
| Brand | pack tech |
| Capacity | 40 bpm to 150 bpm |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 |
| Packaging Type | PET bottle |
| Power Consumption | 7.5 |
| Size/Dimension | 5 feet x 5 feet x 9 feet height & 12 feet conveyor length |
Price ₹
3,35,000.00
| Others: | |
| Air Pressure | 6kg |
| Automatic Grade | Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Brand | Pack Tech |
| Capacity | 1200 bottle per hour |
| Country of Origin | Made in India |
| Dimension(L*W*H) | Customize |
| Driven Type | Electric |
| Filling Accuracy | +/- 0.5 % |
| Filling Head | 4 |
| Filling Range | 200ml to 250ml |
| Filling Speed | 1200 bottle per hour |
| Frequency | 50hz |
| Grade | ss 304 |
| I Deal In | New Only |
| Material | Stainless Steel |
| Model Name/Number | PT Liquid, Pack tech |
| Nozzle Type | Diving |
| Number Of Phases | 3 |
| Packaging Type | bottle, jar, bucket etc filling |
| Power | 3 phase |
| Power Consumption | 2 HP |
| Power Consumption (Kw) | 2 HP |
| Sealing Type | Capping |
| Usage/Application | Pharma |
| Voltage | 440, 2 - 5 KW |
| Warranty | 1 year |
| Weight | 450kg |
Price ₹
6,50,000.00
| General Details: | |
| Model | Pack tech |
| Others: | |
| Brand | pack tech |
| Capacity | up to 150 bpm |
| Machine Type | Automatic |
| Minimum Order Quantity | 1 |
| Power Consumption | 5 hp |
Price ₹
4,95,000.00
| Others: | |
| Automatic Grade | Semi-Automatic, Automatic |
| Condition | New |
| Dimension(L*W*H) | 5 by 5 by 5 |
| Driven Type | Electric |
| Machine Capacity | 60-240 bottles/min |
| Minimum Order Quantity | 1 |
| Model No. | pack tech |
| Power Consumption | 3-4 HP, 1-2 HP |
Price ₹
4,50,000.00
| Others: | |
| Air Pressure | 6kg |
| Application | Jar Filling |
| Capacity | 450 Jars/Hr |
| Compressed Air Pressure | 6kg |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Ghee |
| Material | Stainless Steel |
| Packaging Type | Jar or Bottle filling |
| Power Consumption | 3 Kw |
| Size/Dimension | 8 feet x 4 feet x 7 feet- height |
Price ₹
5,00,000.00
| Others: | |
| Brand | pack tech |
| Capacity | customize |
| Machine Type | Automatic, Semi-Automatic |
| Minimum Order Quantity | 1 |
| Power Consumption | 2 HP |
Price ₹
5,00,000.00
| Others: | |
| Capacity | customize |
| clean /tap water washing pump | 0. 37 kw. 2nos |
| Design | compact model |
| Dozer | gravity filller |
| Driven Type | pneumatic |
| Electrical Load | 7 kw |
| Fill Range | 20 liter |
| fixed bottling filling time | 18 seconds, 2 filling head |
| Frequency | 50 hz |
| machine dimension | lxbxh 3520x 980x1650 mm. |
| Minimum Order Quantity | 1 |
| need of pure water | 3. 5 cubic meter/hour |
| net weight | 250 kg. |
| Packaging Type | linear filling in pet jar |
| Phase | 3 |
| Power Consumption | 2 hp |
| power of cleaning pump | 0. 37 kw. 2 nos. |
| pure water filling pump | 0. 55 kw. 2nos. |
| pure water washing pump | 0. 37 kw. 2nos. |
| Quantity Per Pack | 20 liter |
| rated current | 22 a/ 25. 2 a |
| rated power | 3. 1 kw. |
| rated pressure | ac 220v 50 hz |
| rotating electromotor | 0. 37 kw. 2nos. |
| speed | 200 jar per hour |
| air compressor | 0. 1 cubic meter 1. 17 cubic meter / minute |
| b0ttle drying time (drain time) | 10 seconds |
| bottle washing time with clean / tap water | 18 seconds |
| bottle washing time with medicine water | 20 seconds max. |
| bottle washing time with pure/product water | 12 seconds |
| Brand | pack tech |
| cap arrangement electromotor | 0. 06 kw. |
Price ₹
8,95,000.00
| Others: | |
| Approximate Power Consumption (in kW) | 2 KW - 5 KW |
| Automation Grade | Automatic |
| Bottle Filling Capacity (Bottles/min) | 10 Bottle/min |
| Bottle Sizes | 0-500 ml, >20 litre |
| Brand | Pack Tech |
| Capacity | customize |
| Certifications | ISI |
| Chiller Capacity (in Liters) | 500 L, 1000 L, 2000 L, 5000 L |
| Chilling Capacity (in tons) | 2 Ton, 1 Ton |
| Condition | New |
| Control Panel | With Control Panel |
| Filtration Capacity (litre/hr) | 0-250, >10000 |
| Installation Services Required | Yes |
| Installation/Civil Work | Installation Available |
| Laboratory | Chemical Laboratory |
| Manufacturing Lead Time | 21 days |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 1, 3, 4, 2 |
| Overall Dimensions (LxBxH) in meters | Customized |
| Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
| Water Purification Process | RO |
| Water Source | Borewell Water, River Water, Open Well water, Municipal Water Supply |
Price ₹
3,95,000.00
| Others: | |
| Application | Bottle Filling |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Nozzle Type | Diving |
| Packaging Type | Bottle filling |
| Power | 1 HP |
| Power Consumption | 2 Kw |
| Size/Dimension | 6 feet x 3 feet x 5 feet |
| Voltage | 220 v |
| Warranty | 1 year |
| Weight | 300 kg |
Price ₹
5,95,000.00
| Others: | |
| Air Pressure | 7kg |
| Application | Jar Filling |
| Capacity | 450 Jars/Hr |
| Compressed Air Pressure | 7kg |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Paste |
| Packaging Type | Paste or liquid filling in jar, bottle , container |
| Power Consumption | 2 Kw |
| Size/Dimension | 4 feet x 3 feet x 5 feet- height |
Price ₹
6,50,000.00
| Others: | |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Output | 120 jar per hour to 480 jar per hour |
| Packaging Type | linear type |
| Phase | 3 |
| Power | 7kw |
| Power Consumption | 2 HP |
| Usage/Application | Industrial |
| Washing Type | Rinsing with hot water, product water and normal water |
| Air Pressure Bar | 6kg |
| Alignment | linear |
| Automation Grade | Automatic |
| Brand | pack tech |
| Capacity | customize |
| Driven Type | Pneumatic |
| Fill Range | 20 liter |
| Frequency | 50 Hz |
| I Deal In | New Only |
Price ₹
10,00,000.00
| General Details: | |
| Model | pack tech |
| Others: | |
| Air Pressure | 3kg |
| Automation Grade | Automatic |
| Bottle Size | Up to 2 liter |
| Brand | pack tech |
| Capacity | Customize |
| Dimension | 6 feet x 6 feet x 9 feet height |
| Driven Type | Electric |
| Filling Range | 200ml to 2 liter |
| I Deal In | New Only |
| Machine Capacity | 60-240 bottles/min |
| Material | ss |
| Minimum Order Quantity | 1 |
| Packaging Type | rotary pet bottle filling |
| Phase | Three Phase |
| Power | 10 HP |
| Power Consumption | 3-4 HP |
| Speed | Up to 120 BPM |
| Voltage | 440 |
| Weight | 1200kg |
Price ₹
7,95,000.00
| Others: | |
| Air Pressure | 7 kg |
| Application | Jar Filling |
| Capacity | 200 Jars/Hr |
| Compressed Air Pressure | 7 kg |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Packaging Type | Pet jar filling, poly carbonate jar filling, 5 gallon pet jar filling |
| Power Consumption | 6 HP |
| Rinsing Water Pressure | 2 kg |
| Size/Dimension | 8 feet x 4 feet x 5 feet - height |
Price ₹
4,95,000.00
| Others: | |
| Air Pressure | 10 kg |
| Application | Jar Filling |
| Capacity | 120 Jars/Hr |
| Compressed Air Pressure | 10 kg |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Packaging Type | PET jar filling |
| Power Consumption | 10 Kw |
| Rinsing Water Pressure | 2 kg |
| Size/Dimension | 9 feet x 3 feet x 5 feet- height |
Price ₹
4,95,000.00
| Others: | |
| Application | Jar Filling |
| Capacity | 120 Jars/Hr |
| Compressed Air Pressure | 6kg |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Packaging Type | 20 liter per jar or 5 gallon jar |
| Power Consumption | 10 HP |
| Rinsing Water Pressure | 2kg |
Price ₹
8,50,000.00
| Others: | |
| Air Pressure | 7 kg |
| Application | Jar Filling |
| Capacity | 200 Jars/Hr |
| Compressed Air Pressure | 7 kg |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Material | Liquid |
| Packaging Type | PET or poly carbonated jar filling, 20 liter jar filling, 5 gallon jar filling |
| Power Consumption | 7 HP |
| Rinsing Water Pressure | 2 kg |
| Size/Dimension | 8 feet x 3 feet x 6 feet- Height |
Price ₹
2,95,000.00
| Others: | |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Power | 3 phase |
| Voltage | 440 v |
| Body Material | S.S. |
| Bottle Size | Maximum 85mm |
| Country of Origin | Made in India |
| Fill Size | 50ml to 1 liter |
| Input Supply | 440 v |
| Nozzle Type | Diving Nozzle |
| Packaging Size | 50ml to 1 liter |
| Warranty | 1 year |
| Weight | 350 kg |
Price ₹
5,95,000.00
| Others: | |
| Application | Bottle Filling |
| Capacity | 1000 pouch/hour |
| Country of Origin | Made in India |
| Driven Type | Mechanical |
| Filling Material | Paste |
| Material | Stainless Steel |
| Nozzle Type | Non return valve type nozzle |
| Packaging Type | Paste filling in jar, container |
| Power | 2 HP |
| Power Consumption | 2 Kw |
| Size/Dimension | 6 feet x 4 feet x 7 feet- height |
| Voltage | 440 v |
| Warranty | 1 year |
| Weight | 400 kg |
Price ₹
3,95,000.00
| Others: | |
| Warranty | 1 year |
| Packaging Size | 1 liter |
| Nozzle Type | Diving |
| Input Supply | 40 v |
| Fill Size | 50 ml to 1 liter |
| Country of Origin | Made in India |
| Bottle Size | up to 1 liter |
| Body Material | S.S. |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Power | 3 phase |
| Voltage | 440 v |
| Weight | 300 kg |
Price ₹
1,95,000.00
| Others: | |
| Capacity | 20 BPM |
| Country of Origin | Made in India |
| Driven Type | Mechanical |
| Fill Size | 5 to 15 liter |
| Filling system | Geared pump with loadcell base |
| Flow Rate | 30 liter per minute |
| geared pump | 1.5" |
| Motor | 2 HP |
| Nozzle Type | regular nozzle with non return valve |
| Power | 2 HP |
| Voltage | 440 v |
| Warranty | 1 year |
| Weight | 150 kg |
if you are interested, please fill the below details: