Price ₹
3,45,000.00
| General Details: | |
| model | Automatic Oil Bottle Filling Machine |
| Material | Stainless Steel |
| Capacity | 200ml to 1 liter |
| Voltage | 230 |
| Power | 50 Hz |
| Phase | Single |
| Driven Type | Electric |
| Filling System | Volumetric Piston filler |
| Usage/Application | oil |
| Others: | |
| Automatic Oil Bottle filling machine | 10 Lakh |
| filling Head | 4 , 6 , 8 |
Price ₹
2,95,000.00
| General Details: | |
| model | Automatic Groundnut Oil Filling Machine |
| Material | Stainless Steel |
| Capacity | 1200 bottle per hour |
| Voltage | 220 V |
| Phase | Single Phase |
| Driven Type | Mechanical |
| Usage/Application | Oil Filling |
| Others: | |
| Dimension | 8 feet x 4 feet x 5 feet |
| Automation Grade | Automatic |
| Filling Range | Up to 1 liter |
| Frequency | 50 Hz |
| Packaging Type | Volumetric Piston filler |
Price ₹
3,45,000.00
| General Details: | |
| model | Automatic oil filling machine |
| Material | s.s |
| Capacity | 900 bottle per hour |
| Voltage | 230 AC |
| Power | 2 hp |
| Phase | Single |
| Driven Type | mechanical |
| Filling System | volumetric piston filler |
| Usage/Application | edible oil industry, dairy industries, pesticides industries, food industries, pharmaceutical industries etc. |
Price ₹
2,95,000.00
| General Details: | |
| Capacity | 1200 bottle per hour |
| Driven Type | Mechanical |
| Material | SS |
| Phase | 1 |
| Voltage | 220 |
| Others: | |
| Automation Grade | Automatic |
| Brand | Pack Tech |
| Dimension | 8 feet x 4 feet x 5 feet |
| Filling Range | Up to 1 liter |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Material Grade | S.S. |
| Model Name/Number | PT |
| Packaging Type | Volumetric Piston filler |
| Power Source | Electrical |
| Weight | 350Kg |
Price ₹
4,00,000.00
| General Details: | |
| Capacity | 200ml to 1 liter |
| Driven Type | Electric |
| Filling System | Volumetric |
| Usage/Application | Dairy industries |
| Others: | |
| Brand | Associated |
| Machine Capacity | 1200 bottle per hour |
| Machine Type | Automatic |
| Recommended Order Quantity | 1 |
| Packaging Type | glass or pet or pp bottle |
| Power Consumption | 3kw |
| Size/Dimension | tailor made design |
Price ₹
2,95,000.00
| General Details: | |
| Capacity | 16 to 20 bottle per minute |
| Driven Type | Mechanical |
| Phase | 3 |
| Voltage | 440 |
| Others: | |
| Brand | Pack Tech |
| Conveyor AC Drive | 0.5 HP / Delta make |
| Conveyor Motor | 0.5 HP / 415 V / 50 HZ |
| Country of Origin | Made in India |
| Direction of Movement | Left to Right |
| Electric Supply | 230 V / 50HZ |
| Filling Accuracy | +/- 0.5% |
| Filling Range | 200ml to 1 liter |
| Filling Range | 500 ml to 1000ml |
| Filling Volume | 200ml to 1 liter |
| Frequency | 50 Hz |
| Height Of Conveyor | 820mm |
| I Deal In | New Only |
| Model Name/Number | PT liquid filling |
| No Of Cylinder | 4 |
| No. Of Heads | 4 |
| Number Of Head / Syringe | 4 Nos. |
| Number Of Heads | 4 |
| Output/Min* | 16-24 Bottle per Min. (Based on 500ml-1 litr) |
| Power Consumption | 2 HP |
| Power Source | electric |
| Range | Up to 1 liter |
| Speed | 16 bottle per minute |
| Surface Finish | mate |
| Technique | Volumetric liquid filling |
| Warranty | 1 Year |
| Weight | 450Kg |
| Adjustable Height | With Adjustable Height |
| Air Compressor | 1 HP |
| Air Consumption | 6kg |
| Air Pressure | 6kg |
| Automation Grade | Automatic |
| Bottle Diameter | Maximum 80mm |
| Bottle Size Range | 80mm diameter maximum |
| Bottle Type | PET bottle, HDPE bottle or glass bottle |
Price ₹
9,00,000.00
| General Details: | |
| Voltage | 220 |
| Capacity | 1200 bottle per hour |
| Power | 2hp |
| Driven Type | Mechanical |
| Usage/Application | Lubricating industries, Oil industries, automobile oil industries, agriculture liquid manufacturing |
| Others: | |
| Number Of Phases | 3 |
| Warranty | 1 Year |
| Weight | 350kg |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Air Pressure | 6 bar |
| Brand | Pack Tech |
| Country of Origin | Made in India |
| Filling Accuracy | +/- 0.5 % |
| Filling Head | 4 |
| Filling Range | Up to 1 liter |
| I Deal In | New Only |
| Model Name/Number | PT |
Price ₹
15,00,000.00
| General Details: | |
| Capacity | 4 to 6 container per minute |
| Driven Type | Mechanical |
| Phase | 3 |
| Voltage | 440 |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Air Compressor | 5 HP |
| Air Pressure | 6kg |
| Automation Grade | Automatic |
| Bottle Diameter | As per standard Tin |
| Brand | Pack Tech |
| Country of Origin | Made in India |
| Filling Accuracy | +/- 0.5% |
| Filling Range | 10 to 20 liter |
| Filling Volume | 10 liter to 20 liter |
| Frequency | 50 Hz |
| Height Of Conveyor | 820mm |
| I Deal In | New Only |
| Model Name/Number | PT liquid filling |
| Number Of Heads | 4 |
| Power Consumption | 5 HP |
| Power Source | electric |
| Range | up to 20 liter |
| Speed | 6 to 8 bottle per minute |
| Warranty | 1 Year |
| Weight | 600Kg |
Price ₹
7,95,000.00
| General Details: | |
| Capacity | 20 BPM |
| Driven Type | Mechanical |
| Phase | 3 |
| Voltage | 440 V |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Air Pressure | 6kg |
| Automation Grade | Automatic |
| Bottle Diameter | depend upon customer requirement |
| Brand | pack tech |
| Country of Origin | Made in India |
| Filling Range | 5 to 20 liter |
| Filling Volume | 5 liter to 20 liter |
| Frequency | 50 Hz |
| Height Of Conveyor | 850mm |
| I Deal In | New Only |
| Number Of Heads | 4 |
| Power Consumption | 7.5 Kw |
| Power Source | electrical |
| Range | 20 liter |
| Speed | 4 jar per hour |
| Warranty | 1 Year |
| Weight | 900 kg |
Price ₹
1,10,000.00
| General Details: | |
| Capacity | 20 BPM |
| Driven Type | Electric |
| Phase | Single |
| Voltage | 230 v |
| Others: | |
| Automation Grade | Semi-Automatic |
| Filling Range | 5 to 15 liter |
| Filling Volume | 5 liter to 15 liter |
| Frequency | 50 Hz |
| Power Consumption | 1 Kw |
| Power Source | Electrical |
| Speed | 80 to 90 Tin per hour |
| Warranty | 1 Year |
| Weight | 150 Kg |
if you are interested, please fill the below details: