Price ₹
3,95,000.00
| General Details: | |
| Driven Type | Electric |
| Power Consumption | 3 Kw |
| Capacity | 100-1000 CPH |
| Material | Stainless Steel |
| Others: | |
| Packaging Type | pp cup or glass |
| Size/Dimension | 7 feet x 3 feet x 5 feet- height |
| Filling Material | Liquid |
| Country of Origin | Made in India |
| Application | Bottle Filling |
Price ₹
3,50,000.00
| General Details: | |
| Phase | Single phase power |
| Driven Type | Electric |
| Power Consumption | 2 Kw |
| Capacity | 1000-2000 CPH |
| Material | Stainless Steel |
| Others: | |
| Packaging Type | PP Cup filling and sealing |
| Size/Dimension | 7 feet x 3 feet x 5 feet- Height |
| Head | 2 |
| Filling Material | Liquid |
| Country of Origin | Made in India |
| Application | Bottle Filling |
Price ₹
3,95,000.00
| General Details: | |
| Driven Type | Electric |
| Power Consumption | 2.5 Kw |
| Capacity | 1000-2000 CPH |
| Material | Stainless Steel |
| Others: | |
| Packaging Type | PP cup filling machine |
| Application | Container Filling |
| Country of Origin | Made in India |
| Filling Material | Liquid |
| Size/Dimension | 7 feet x 2 feet x 5 feet- Height |
Price ₹
3,95,000.00
| General Details: | |
| Condition | New |
| Driven Type | Electric |
| Power Consumption | 1-2 hp,2-3 hp |
| Model | pack tech |
| Automatic Grade | Semi-automatic, Automatic |
| Others: | |
| Appox Weight(Kilogram) | 400 |
| Body Material | ss |
| Brand | Pack tech |
| Capacity(Cups/hour) | 20 |
| Dimension(l*w*h) | Customize |
| Voltage(v) | 2 hp |
| Minimum Order Quantity | 1 |
Price ₹
6,50,000.00
| General Details: | |
| Usage/Application | Dairy product packing |
| Driven Type | Electric |
| Power Consumption | 2 HP |
| Capacity | 50gm to 250gm |
| Model | pack tech |
| Material | Stainless Steel |
| Others: | |
| Packaging Type | Cup filling and foil sealing machine |
| Automation Grade | Automatic |
| Brand | pack tech |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Size/Dimension | 4 feet x 4 feet x 6 feet- Height |
Price ₹
7,50,000.00
| General Details: | |
| Usage/Application | Dairy industries , Drinking water industries |
| Driven Type | Electric |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Capacity | 800 to 900 cup per hour |
| Material | Stainless Steel |
| Others: | |
| Application | Jar Filling |
| Brand | Pack Tech |
| Control Unit | PLC |
| Filling Capacity | 200ML |
| Filling Material | Liquid |
| Speed | 600 TO 800 CUP PER HOUR |
Price ₹
3,50,000.00
| General Details: | |
| Usage/Application | Dairy industries , drinking water industries |
| Power Consumption | 2 HP |
| Machine Type | Semi-Automatic, Automatic |
| Capacity | Customize |
| Voltage | 230 ac |
| Material | Plastic |
| Others: | |
| Packaging Type | cup or glass |
| Total Power | 3 kw |
| Weight | 450kg |
| Type | Automatic filling and sealing |
| Seal Machine Type | Cup Seal Machine |
| Country of Origin | Made in India |
| Brand | pack tech |
| Automation Grade | Automatic |
if you are interested, please fill the below details: