Price ₹
1,20,000.00
₹1,20,000.00
| General Details: | |
| Driven Type | Electric |
| Filling System | Load cell Base (Weight base) |
| Phase | Single |
| Voltage | 230 v |
| Others: | |
| Air Required | 6 kg pressure ( Buyer's Scope ) |
| Air Compressor | 1 HP |
| Air Pressure | 6kg |
| Automation Grade | Semi-Automatic |
| Bottle Diameter | Customized as per requirement |
| Brand | Pack Tech |
| Connection Require | Gravity Height more than 6 feet & 1.5 Inch BSP Connection |
| Country of Origin | Made in India |
| Electrical supply | 1 Phase + Neutral + Earthing |
| Filling Accuracy | +/- 0.5 |
| Filling Range | 5 to 15 liter or 5 to 15kg |
| Filling Volume | 5 liter to 15 liter |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Machine Height | 2.5 feet approx. (Platform Height ) |
| Model Name/Number | PT LOADCELL 15 |
| No. Of head | 1 Nos. |
| Number Of Heads | 1 |
| Output | 120 Tin Per Hour (15 Liter ) / 180 Jar per Hour ( 5 Liter ) |
| Platform Size | 2 Feet X 3 Feet |
| Power Consumption | 0.5 kw |
| Power Consumption | 230 V a.c. |
| Power Source | Electrical |
| Range | 15 kg or 15 liter |
| Speed | 70 to 90 Tin or container or jar per hour |
| Surface Finish | Mate |
| Technique | Loadcell base |
| Valve Diameter | 1 inch |
| Warranty | 1 Year |
| Weight | 120 Kg |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: