Price ₹
3,25,000.00
₹3,25,000.00
| Others: | |
| Filling Accuracy | +/- 0.5 % |
| Fill Size | 30ml to 500ml / 250ml to 1000ml |
| Fill Accuracy | ± 1% on Single Dose |
| Electrical Ratting | 1.0 HP, 1500 RPM For Main Machine |
| Country of Origin | Made in India |
| Conveyor Height | Adjustable form 750 mm to 840 mm |
| Container Height | 210 mm Max. |
| Container Diameter | 30mm to 100mm |
| Change Parts Required | Piston set |
| Brand | pack tech |
| Air Pressure | 6kg |
| Automation Grade | Automatic |
| Capacity | customize |
| Driven Type | Electric |
| Frequency | 50hz |
| Machine Type | Automatic |
| Power | 3 phase |
| Power Consumption | 2 HP |
| Usage/Application | food industries , Juice industries, beverages , Pharmaceutical industries, oil industries |
| Voltage | 440 |
| Weight | 450kg |
| Warranty | 1 Year |
| Power Characteristic | 440 V, 3 Phase, 50Hz (4 Wire System) |
| Overall Dim. (LxWxH) | 2720 x 1020 x 1165 mm |
| Out Put / Hour* | 2500 to 6000 Containers 3500 to 9000 Containers |
| Nozzle Type | Diving |
| Net Weight | 750 Kgs. |
| Model Name/Number | PT Liquid |
| I Deal In | New Only |
| Filling Range | 200ml to 250ml |
| Filling Head | 4 |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: