Price ₹
5,00,000.00
₹5,00,000.00
| General Details: | |
| Installation/Civil Work | Installation Available |
| Usage/Application | Drinking water industries, food industries, pharmaceutical industries |
| Others: | |
| Approximate Power Consumption (in kW) | 2 HP |
| Automation Grade | Semi-Automatic |
| Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 20 Bottle/min, 50 Bottle/min, 10 Bottle/min |
| Brand | Pack Tech |
| Certifications | BIS, ISI |
| Chiller Capacity (in Liters) | 1000 L, 500 L, 2000 L, 5000 L |
| Chilling Capacity (in tons) | 1 Ton, 2 Ton, 3 Ton |
| Condition | New |
| Container Type | Bottle |
| Control Panel | With Control Panel |
| Filling Material | Mineral Water |
| Jar Filling Capacity (Jars/Hour) | Customize |
| Laboratory | Chemical Laboratory |
| Manufacturing Lead Time | 3 weeks |
| Material of Construction | SS |
| Number of Membranes in RO | 2, 3, 1 |
| Overall Dimensions (LxBxH) in meters | Customize |
| Plant Accessories | Rinsing and Sealing Machine, Labelling Machine, PET Blowing Machine |
| Pouch Filling Capacity (Pouch/hour) | Customize |
| Purification Capacity | 1000 L/hour, 500 L/hour, 10000 L/hour, 2000 L/hour |
| Type | Automatic, Semi-Automatic |
| Warranty | 1 year |
| Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
| Water Purification Process | RO |
| Water Source | Borewell Water, River Water, Open Well water |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: