Price ₹
2,00,000.00
₹2,00,000.00
| General Details: | |
| Material | Stainless Steel |
| Power Consumption | 1 HP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Others: | |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
| Automatic Weight Metric (Loadcell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
| Water Pouch Packing Machine | Milk Pouch Packing Machine |
| Size/Dimension | 2 feet x 2 feet x 5 feet- Height |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Pouch Length | 6"-8" |
| Pouch Capacity | 10-50 grams, 200-400 grams |
| Paste Lime Pouch Packing Machine | Butter Milk Pouch Packing Machine |
| Packaging Type | Laminated Poly |
| Machine Power | 0-1 HP, 2-3 HP |
| Juice Pouch Packing Machine | Pepcee Filling and Sealing Machine |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Capacity (pouch per hour) | 0-500 pouch per hour, 1000-2000 pouch per hour |
| Capacity | 1000-2000 pouch per hour |
| Brand | Pack Tech |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: