Price ₹
25,00,000.00
₹25,00,000.00
| General Details: | |
| Bottle Filling Capacity (Bottles/Min) | 20 Bottle/min, 50 Bottle/min, 30 Bottle/min |
| Certifications | ISI, BIS |
| Chilling Capacity (In Tons) | 3 Ton |
| Condition | New |
| Control Panel | With Control Panel |
| Manufacturing Lead Time | 1 month |
| Material Of Construction | SS 316 |
| Number Of Membranes In RO | 4, 3, 2 |
| Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
| Purification Capacity | 2000 L/hour, 5000 L/hour |
| Water Filling Method | Pouch Filling, Jar Filling |
| Others: | |
| ü Activated Carbon Filter | 1 No. |
| ü Antiscalant Dosing Pump | 1 No. |
| ü Electric control panel for RO system | 1 No. |
| ü High Pressure Pump | 1 No. |
| ü Instruments | 1 set |
| ü Micron cartridge filter | 1 No |
| ü Ozone circulating pump | 1 No. |
| ü Ozone generator | 1 No. |
| ü Pressure Sand Filter | 1 No. |
| ü Pressure Vessel for elements | 2 No |
| ü R.O. Element | 2 No. |
| ü Raw Water Feeding Pump | 1 No. |
| ü SS storage tank & Ozone recirculation Tank2000 Lit | 1 No. |
| ü UV system | 1 No. |
| Approximate Power Consumption (in kW) | 7.5 |
| Automation Grade | Automatic |
| Chiller Capacity (in Liters) | 1000 L |
| Jar Filling Capacity (Jars/Hour) | 120 |
| Laboratory | Microbiological Laboratory |
| Minimum Order Quantity | 1 Unit |
| Overall Dimensions (LxBxH) in meters | Customised |
| Pouch Filling Capacity (Pouch/hour) | 3000 |
| Water Purification Process | Ozonation, Chlorination, Carbon Filtration, UV, RO |
| Water Source | Borewell Water |
| GST | 24ABKFA8822H1ZE |
| Year of Establishment | 2000 |
| Nature of Business | Manufacturer and exporter of Packaging machinery, Water treatment plant |
| Number of Employees | 51 - 100 |
| Turnover | 6 |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: